The ongoing contracts either with direct partners or with other main players on the transportation market, as well as its own fleet of 350 mega tautliners allow Filip Spedition to ensure optimum availability for new potential partners.
Fleet investment (2016-2017) | 11 600 000 Eur |
Fleet investment (2017) | 6 400 000 Eur |
Turnover (2017) | 25 000 000 Eur |
2016 vs. 2017 dynamics | +8% |
Employees | 360 |
Markets (country destinations) | 11 |
Fleet (no. of units) | 350 |
FTLs (no. of trips performed in 2017) | 19 190 |
Parking area (m2) | 25 000 |
Avrig street 43, Arad, 310147, Romania
Telephone | +40 – 257 – 256 – 796 |
Fax | +40 – 257 – 216 – 657 |
[email protected] |